Hawaiian cardinal and ordinal numbers
From UniLang Wiki
Contents |
[edit]
Cardinal Numbers
- Cardinal numbers 1-9 are preceded by the numeral classifying prefixes ‘e- and ‘a-. However, nowadays the numeral classifier ‘e- is more common.
| English numbers 0-9 | Hawaiian numbers without the numeral classifiers ‘e- and ‘a- | Hawaiian numbers with the numeral classifier ‘e- | Hawaiian numbers with the numeral classifier ‘a- |
|---|---|---|---|
| Zero | ‘Ole | Does not take the classifying prefix | Does not take the classifying prefix |
| One | Kahi | ‘Ekahi | ‘Akahi |
| Two | Lua | ‘Elua | ‘Alua |
| Three | Kolu | ‘Ekolu | ‘Akolu |
| Four | Hā | ‘Ehā | ‘Ahā |
| Five | Lima | ‘Elima | ‘Alima |
| Six | Ono | ‘Eono | ‘Aono |
| Seven | Hiku | ‘Ehiku | ‘Ahiku |
| Eight | Walu | ‘Ewalu | ‘Awalu |
| Nine | Iwa | ‘Eiwa | ‘Aiwa |
[edit]
Notes on cardinal numbers 1-9
- 1) When counting in a series, it is acceptable to use the numerals 1-9 with our without the numeral classifiers ‘e- and ‘a-.
- 2) The numeral classifiers ‘e- and ‘a- are used only with the numerals 1-9, and with the numeral interogative -hia thereby produciong ‘ehia and ‘ahia, meaning "How many?" The number 0 and numbers above 9 are not preceded by the numeral classifiers ‘e- and ‘a-.
- 3) ‘Ekahi and ‘Akahi are used when counting in a series. If you want to express the quantity of something as being "one", you must use the word ho‘okahi.
[edit]
Numbers 10 and above
| Hawaiian numerals | English numerals |
|---|---|
| ‘umi | 10 |
| ‘umi-kūmā-kahi | 11 |
| ‘umi-kūmā-lua | 12 |
| ‘umi-kūmā-kolu | 13 |
| ‘umi-kūmā-hā | 14 |
| umi-kūmā-lima | 15 |
| ‘umi-kūmā-ono | 16 |
| ‘umi-kūmā-hiku | 17 |
| ‘umi-kūmā-walu | 18 |
| ‘umi-kūmā-iwa | 19 |
| Iwakālua | 20 |
| Iwakālua-kūmā-kahi | 21 |
| Iwakālua-kūmā-lua | 22 |
| Iwakālua-kūmā-kolu | 23 |
| Iwakālua-kūmā-hā | 24 |
| Iwakālua-kūmā-lima | 25 |
| Iwakālua-kūmā-ono | 26 |
| Iwakālua-kūmā-hiku | 27 |
| Iwakālua-kūmā-walu | 28 |
| Iwakālua-kūmā-iwa | 29 |
| Kanakolu | 30 |
| Kanakolu-kūmā-kahi | 31 |
| Kanakolu-kūmā-lua | 32 |
| Kanakolu-kūmā-kolu | 33 |
| Kanakolu-kūmā-hā | 34 |
| Kanakolu-kūmā-lima | 35 |
| Kanahā | 40 |
| Kanalima | 50 |
| Kanaono | 60 |
| Kanahiku | 70 |
| Kanawalu | 80 |
| Kanaiwa | 90 |
| Ho‘okahi haneli | 100 |
| Ho‘okahi haneli a me ‘ekahi | 101 |
| Ho‘okahi haneli a me ‘elua | 102 |
| Ho‘okahi haneli a me ‘ekolu | 103 |
| Ho‘okahi haneli a me ‘ehā | 104 |
| Ho‘okahi haneli a me ‘elima | 105 |
| ‘Elua haneli | 200 |
| ‘Ekolu haneli | 300 |
| ‘Ehā haneli | 400 |
| ‘Elima haneli | 500 |
| ‘Eono haneli | 600 |
| ‘Ehiku haneli | 700 |
| ‘Ewalu haneli | 800 |
| ‘Eiwa haneli | 900 |
| Ho‘okahi kaukani | 1,000 |
| Ho‘okahi kaukani ‘elua haneli a me kanakolu-kūmā-hā | 1,234 |
| ‘Elua kaukani | 2,000 |
| ‘Ekolu kaukani | 3,000 |
| ‘Ehā kaukani | 4,000 |
| ‘Elima kaukani | 5,000 |
| ‘Eono kaukani | 6,000 |
| ‘Ehiku kaukani | 7,000 |
| ‘Ewalu kaukani | 8,000 |
| ‘Eiwa kaukani | 9,000 |
| ‘Umi kaukani | 10,000 |
| ‘Umi-kūmā-kahi kaukani | 11,000 |
| Iwakālua kaukani | 20,000 |
| Ho‘okahi haneli kaukani | 100,000 |
| Ho‘okahi miliona | 1,000,000 |
| ‘Elua miliona | 2,000,000 |
| ‘Ekolu miliona | 3,000,000 |
| ‘Ehā miliona | 4,000,000 |
| ‘Elima miliona | 5,000,000 |
| ‘Eono miliona | 6,000,000 |
| ‘Ehiku miliona | 7,000,000 |
| ‘Ewalu miliona | 8,000,000 |
| ‘Eiwa miliona | 9,000,000 |
| Ho‘okahi piliona | 1,000,000,000 |
| ‘Umi piliona | 10,000,000,000 |
| Ho‘okahi haneli piliona | 100,000,000,000 |
| Ho‘okahi kiliona | 1,000,000,000,000 |
| ‘Umi kiliona | 10,000,000,000,000 |
| Ho‘okahi haneli kiliona | 100,000,000,000,000 |
[edit]
Ordinal Numbers
- According to Hawaiian Grammar, "Without classifiers, numerals are nouns and are translated as ordinals" (Hawaiian Grammar section 10.3). But, for the ordinal “first,” the most common Hawaiian equivalent would be “ka mua” (the first); and for the ordinal “last,” the most common Hawaiian equivalent would be “ka hope” (the last). Here are some examples:
| Hawaiian ordinals | English ordinals |
|---|---|
| ka mua | the first |
| ka lua | the second |
| ke kolu | the third |
| ka hā | the fourth |
| ka lima | the fifth |
| ke ono | the sixth |
| ka hiku | the seventh |
| ka walu | the eighth |
| ka iwa | the ninth |
| ka ‘umi | the tenth |
| ka iwakālua | the twentieth |
| ka hope | the last |
