Dutch: languages and countries
From UniLang Wiki
| Land | Country | Taal | Language |
|---|---|---|---|
| Belgiƫ | Belgium | Nederlands, Frans, Duits | Dutch, French, German |
| Bulgarije | Bulgaria | Bulgaars | Bulgarian |
| Denemarken | Denmark | Deens | Danish |
| Duitsland | Germany | Duits | German |
| Finland | Finland | Fins, Zweeds | Finnish, Swedish |
| Frankrijk | France | Frans | French |
| Griekenland | Greece | Grieks | Greek |
| Hongarije | Hungary | Hongaars | Hungarian |
| Italie | Italy | Italiaans | Italian |
| Nederland | The Netherlands | Nederlands | Dutch |
| Noorwegen | Norway | Noors | Norwegian |
| Oostenrijk | Austria | Duits | German |
| Polen | Poland | Pools | Polish |
| Portugal | Portugal | Portugees | Portuguese |
| Spanje | Spain | Spaans | Spanish |
| Turkije | Turkey | Turks | Turkish |
| Verenigd Koninkrijk | United Kingdom | Engels | English |
| Zweden | Sweden | Zweeds | Swedish |
| Zwitserland | Switzerland | Frans, Duits, Italiaans, Reto-romaans | French, German, Italian, Romansch |
Saaropean: Since you tend not to read discussion pages, I'll write it here:
The complete and official list is at http://europa.eu.int/comm/translation/currencies/nltable1.htm...
>> Dutch >> Dutch vocabulary
